What is a Breba?
a fig of the first crop ripening on the old wood
The differences between Breba and Main crops can look and taste like two very different figs. Brebas are generally larger, sometimes more elongated, more watery from the spring rains and not as sweet as main crops.
However with San Pedro type figs like the Desert King the main crop is not as good as the Brebas since the main crop requires pollination to mature.
Take for example the Gene's Vashon on the left is the Breba and the right is the main crop.
The Ultimate Breba List!
Abebereira | Galbun | Melanzana | Sequoia |
Aldos Palermo | Genovese Nero | Mission | Sicilia Bifara |
Arab Market | Giant Amber | Monstrueuse | Sicilian Black |
Atreano | golden Celeste | Montecillo | Sicilian Red |
Barnisotte | Giant Goliath | Naples White | Sierra |
Bayernfeige Violetta | Ginos Black | Nardine | Smith |
Bifara | Gulbun | Nardi Black | Stella Cordi |
Binelo | Grise Olivette | Nazarti | Stanford |
Black Greek | Grise de Saint Jean | Native d Argentile | St Jean |
Black Genoa | Granthams Royal | Negronne | Strawberry Verte |
Black Madeira | BM-3 | Negretta | Sultane |
Black Bethlehem | Hardy Chicago | Norman's Yellow | T-30E |
black weeping | Hollier | NSA No1 Green | Ta Cenc |
Blue Celeste | Hunt | Nuhurskii | Takoma Violet |
Brogiotto Nero | Igo | Olympian | Texas Everbearing |
Brooklyn White | Improved Celeste | Orphan | Trojano |
Bronze Paradiso | Italian Black | Panache | Tuquoise |
Brown Turkey | Italian Honey | Pan E Vino Dark | Unknown Pastilerre |
Brunswick / Magnolia | Italian Everbearing | Pan E Vino White | UCR 276-14 |
Byadi | Italian Purple | Pellegrino | UCR 291 |
Calabrese Long | Johannes | Peter's Strawberry | Valle Negra |
Capelas | K6-5 | Persian White | Vasilika Sika |
Cantanzaro | Kadota | Perisan Black | Vashon Violet Gene's |
Castanhal | Kathleens Black | Pewter's Honey | Very Dark Grk |
Chris' Purple | Kennedy | Petite Negri | Vincenzo |
Columbaro Nero | King | Petite Aubique | Violet de Bordeaux EL |
Col De Dame Noir | Lampeira | Pingo De Mel | Vista |
Conadria | Latarulla | Portland | Votata |
Dalmatie | Lebanese White | Qaalat Al Madiq | Walker |
Danny's Delite | Lemon | Qudssaya | White Adriatic |
Dark Greek | Little Red | Figo Preto | White Greek |
Dark Portuguese | Lisa RN | Rattlesnake Is | White Kadota |
Dark Sultane | Longue Daout | Red Lebanese | White King |
Dauphine | Lyndhurst White | Ronde De Bordeaux | White Texas Everbearing |
De La Reina | LSU Gold | Royal Mediterranean | Yellow Neches |
De Leon | LSU Champagne | Ruby | Zingarella |
Desert King | Madeleine d Deux | Salerno | Zucchuni |
English Brown Turkey | Malta black | Sals Corleone | 135-4s |
Enrico | Maltese Falcon | Salem Dark | 184-15 |
Excel | Marlow | Santa Cruz Dark | 342-1 |
Filicciano Bianco | Marseilles White | Santa Cruz White | 135-155 |
Fiorone d Ruvo | Marrabout | Santa Margherita | |
Falls Gold | Mavra Sika | Scotts Black | |
Flanders | Mega Celeste | ||
Florea |
No comments:
Post a Comment