Ben B.'s Fig Collection | Pot Size | B/M | Origin / Date | |
1 | Abebereira Preta | S | Ebay 6/12/17 | |
2 | Abicou | S | ||
3 | Acciano | 1 | Fruitnut 3/17/17 | |
4 | Alma | M | B/M | Ebay turtle2284 6/5/15 |
5 | Alvas Verdal | S | Ebay Wills C | |
6 | Antonelli U | NJFIGFARM 3/5/18 | ||
7 | Antonio Black | M | KK | |
8 | Atreano | L & S | M | Harvest 8/22/15 |
9 | Atreano JF | C | M | John Finnegan |
10 | Attilio Purple | S | NJFIGFARM 3/5/18 | |
11 | Bademli Green | S | Ercan 9/5/17 | |
12 | Barnisotte | S | PA Figs 3/1/18 | |
13 | Bathenjani Israel | S | M | Ebay samikassoum 9/15/2015 |
14 | BayenFiege Violetta | M | M | 5/26/19 Wills C |
15 | BB10 | Cajun Dan 6/05/17 | ||
16 | Beall | S | M | Ebay 11/6/15 |
17 | Bass's Favorite | S | Trees of joy 9/17/17 | |
18 | Bifara | Wills C 6/22/18 | ||
19 | Biffaro Zeus | S | Nikki Fig Art 9/28/17 | |
20 | Binello | S | 12/13/2017 | |
21 | Black Greek | S | Dennis Johnson 1/5/18 | |
22 | Black Ischia | S | M | Ebay williscfigs 8/18/15 |
23 | Black Jack Spanish | S | M | Harvest 8/22/15 |
24 | black madeira Churl82 | C | M | Ebay churl82 |
25 | Black Madeira David Eden | L | M | David Eden 12/0/16 |
26 | Black Madeira figrific | S&M | M | Ebay figrific 6/10/15 |
27 | Black Madeira JFE | M | M | Just fruits and exotics 3/1/17 |
28 | black madeira Rfactor | C | M | rfactor12 ebay |
29 | Black Madeira UCD | S | UCD | |
30 | Black mission | M | BM | Ebay 5/15/15 |
31 | Black Portugal Unk | M | Ebay carcarlochile 7/21/16 | |
32 | Black Triana | M | vegfarmer5841 5/27/17 | |
33 | Black Zadar | M | Ebay figmanpeter 7/21/16 | |
34 | Blava | S | Dan Foster 6/25/17 | |
35 | Bordissot Blanca | S | 9/5/2017 | |
36 | Bordissot Blanca Rimada | S | 10/20/17 Adelmanto | |
37 | Bornholm Nexoe | S | Steven Constantine 9/25/17 | |
38 | Bourjassotte Grise | S | M | Harvey |
39 | Bourjassotte Noire | M | M | Ebay KK 8/28/15 |
40 | Bordisotte Blanca | S | M | Leon |
41 | Bordisotte Negra | S | Ebay 6/21/16 | |
42 | Bordisotte Blanca/Negra | Jamie Ourfigs 4/15/18 | ||
43 | Bronze Paradiso | M | M | Ebay Steven Winter fruitnut432 - 4/29/16 |
44 | Brunswick | S | BM | Seattle |
45 | Bursa Black Siyahi | 2 | Capri | Rolling River 9/21/16 |
46 | Bursa Encanto | S | Encanto 5/9/17 | |
47 | Calabrese BV | S | 5/5/2017 | |
48 | Calderona | S | KK 2/25/18 | |
49 | Carmelitana | S | Herman NJ 3/1/17 | |
50 | Capoll Curt Negra | S | Dan Foster 6/25/17 | |
51 | Carne Doncella MP | M | dan3244foster 5/27/17 | |
52 | Castanhol | S | M | Ebay mad-island-exotics |
53 | Celeste | M | M | Ebay 5/15/15 |
54 | Celeste Family Fav | S | M | Ebay armando93223 8/12/15 |
55 | Cendrosa | Wills C 6/22/18 | ||
56 | Chicago Hardy | M | M | Sky 5/16/15 |
57 | Chico Strawberry | Amy | ||
58 | Chiopetta/Cosenza | M | Ebay Figman peter 7/26/16 | |
59 | Ciccio Nero | fignuts_ca 11/27/17 | ||
60 | Ciliegia Dolce | Michael Kessler 6/1/18 | ||
61 | Col De Dame Blanc | S | M | drivewayfarmer 9/12/16 |
62 | Col De Dame Blanca/Negra | Willys a Gas 4/25/17 | ||
63 | Col De Dame Multicolor | Adam Derrickson 7/19/17 | ||
64 | Col De Dame Brun | M | Willis C Ebay 6/10/16 | |
65 | Col De Dame Ciutat | Ryan Treuil 7/2/17 | ||
66 | Col De Dame Grise | M | M | Ebay plant creator 8/15/15 |
67 | Col De Dame Noir | M | M | Ebay bobbob152 5/28/15 |
68 | Col De Dame Roja | M | Ebay Harvey 8/1/16 | |
69 | Conadria | M | M | Ebay 5/15/15 |
70 | Cordi Stella | S | M | Burnt Ridge 5/15/15 |
71 | Cravens Crave | Amy via Chris Craven | ||
72 | Cul D'asse | S | Ebay Brian Melton 5/3/17 | |
73 | Dalmatie | S | M | Ebay fathog987 2/24/16 |
74 | Dans Favorite | S | M | Slavi 7/24/15 |
75 | Dark Portuguese | M | M | Ebay adelmanto 7/29/15 |
76 | Dauphine | S | M | Kiwibob 5/9/16 |
77 | Dei Nebrodi | Adam Dickerson 7/1/17 | ||
78 | Del Sen Jaume Gran | S | Adam Dickerson 2/6/18 | |
79 | Deos Negra | Fig Art Nikki 7/5/17 | ||
80 | De La Gloria | Harvey 3/20/17 | ||
81 | De La Senyora | Brian Melton 3/20/17 | ||
82 | Deanna | M | Ebay Toqueen55 8/1/16 | |
83 | Desert King | L & S | BM | Burnt Ridge 5/15/15 |
84 | Dr. Gowaty | Off the Beaten Path Bill | ||
85 | Drap D'or | fignuts_ca 11/27/17 | ||
86 | Dolce Calderai | S | Nikki Fig Art | |
87 | Dumanli Kara | S | Ercan 9/5/17 | |
88 | Eastern Brown Turkey | S | 7/5/2017 | |
89 | Emalyns Purple | S | M | Harvey 4/30/16 |
90 | Emine Hala | Trees of joy 6/16/18 | ||
91 | Encanto | Encanto 5/5/17 | ||
92 | Excel | M | M | Ebay valarie1582 8/7/15 |
93 | Fico Gentile | S | M | John Finnegan |
94 | Fiorone Di Ruvo Graft on Gillette | S | M | Ebay churl82 |
95 | Flanders | M | M | raintree 3-5-16 |
96 | Florea | S | M | Harvey |
97 | Fracazano Bianco Fig | M | KK 6/30/17 | |
98 | Fragola Nero | Brian M 9/25/17 | ||
99 | Galicia Negra Figrific | S | M | Ebay Figrific 4-5-16 |
100 | Galicia Negra Willis | M | Ebay willis | |
101 | GE Neri | M | vegfarmer5841 5/27/17 | |
102 | Gene's Vashon | M | M | Kiwibob 5/9/16 |
103 | Genoa | M | M | Mark 8/20/15 |
104 | Genovese Nero Rafed | M | BM | Harvey |
105 | Genovese Nero Robs | S | M | Leon |
106 | German Green | S | KK 2/21/17 | |
107 | Gillette | S | M | Seattle |
108 | Ginos Black | S | M | James 11/20/15 |
109 | Gisotta Nero | fignuts_ca 11/27/17 | ||
110 | GM25 | Harvey 3/14/18 | ||
111 | GM144 | Bass 12/2/17 | ||
112 | Golden Riverside | Santa Cruz | ||
113 | Granthams Royal - Kiwibob | M | Kiwibob 5/9/16 | |
114 | Granthams Royal - Slavi | S | M | Slavi 7/24/15 |
115 | Greek Papa | M | M | Ebay hickoryhouse2012 9/2/15 |
116 | Green Goliath | S | M | Ebay gurki.wruschi66 |
117 | Green Greek | S | ||
118 | Green Jolly Tiger | S | M | Ebay 6-4-15 |
119 | Grise De St Jean | S | M | Ebay Valerie 4-6-16 |
120 | Gros Monstreuse Di Liapri | S | M | Harvey |
121 | Gypsy Gold | S | Hickory House 2/29/17 | |
122 | Hardy Hartford | M | M | Sky Nursery 5/8/16 |
123 | Hmari | S | M | Ebay samikassoum 9/15/2015 |
124 | Hollier | M | M | Rolling River 6/18/15 |
125 | Igo | S | M | Harvey |
126 | Italian Dark Sayerville | S | NJFIGFARM 3/5/18 | |
127 | Italian 258 | M | M | Ebay plant-creator 8/30/15 |
128 | Italian 376 Cuttings | C | Harvey | |
129 | Italian Black | M | M | Ebay mgwillis55 8/26/15 |
130 | Izbat an Naj | off the Beaten Path Bill 7/10/17 | ||
131 | Jack Lily | S | Rtrueil | |
132 | Jayson's Black Ischia | m | 10/20/17 Adelmanto | |
133 | JH Adriatic | L | M | David 6/23/2015 |
134 | Jin Ao Fen | 27-May | ||
135 | Jurupa | S | Brian M 3/1/17 | |
136 | Kadota | M | M | Ebay 2/16/15 |
137 | Karachi Green | S | M | Ebay williscfigs 6/1/15 |
138 | Kathleens Black | M | M | Ebay retired elect tech 9/21/15 |
139 | King Fig | M | M | Portland Nursery 6/7/15 |
140 | Koura Black | Trees of joy 9/17/17 | ||
141 | Lake Spur | M | M | Charlie 8/27/15 |
142 | Lampeira Preta - Harvey | S | Harvey | |
143 | Lampeira Preta - Slavi | S | Slavi 1/1/17 | |
144 | Laradek EBT | |||
145 | Latarulla | M | M | Port Nursery 6/7/15 |
146 | Longue D'Aout | M | M | Slavi 7/24/15 |
147 | LSU champage | M | M | Ebay blue18027 8-29-15 |
148 | LSU Gold | M | M | Ebay 4/24/15 |
149 | LSU O Rourke | M | M | Ebay hickoryhouse2012 9/3/15 |
150 | LSU Purple | M | M | Ebay 5/15/15 |
151 | LSU Purple | Dennis Johnson 11/20/17 | ||
152 | LSU Scott's Black | M | M | Brian Ebay 5/29/16 |
153 | LSU Scotts Yellow | |||
154 | LSU Tiger | |||
155 | LSU Thibodeaux | |||
156 | LSU Red | Needcash now ebay 10/08/17 | ||
157 | Machurinksa 10 | S | NJFIGFARM 3/5/18 | |
158 | Madeleine des Deux Saisons | M | BM | Brian Ebay 5/29/16 |
159 | Magnolia | M | M | Ebay 5/15/15 |
160 | Malta Black | L | M | David Eden |
161 | Malta Purple | S | M | Harvey 4/30/16 |
162 | Maltese Beauty | S | figmanpeter 4/5/17 | |
163 | Manresa | S | Willscfigs 2/17/18 | |
164 | Marrakech | S | Nikki Fig Art | |
165 | Markopoulo | Vinny UK 4/25/17 | ||
166 | Marlow | M | M | Kiwbob 5/9/16 |
167 | Marseilles Black VS | M | M | Ebay valarie1582 7/3/15 |
168 | Martinenca Rimada | 3 | M | Ebay Plant Creator - 4-9-16 |
169 | Mary Lane | M | M | raintree 3-5-16 |
170 | Mavra Sika | 10 SS | BM | Ebay plant creator 10/16/15 |
171 | Medici #2 | figmanpter Eba y 6/25/17 | ||
172 | Melanzana | S | M | Ebay fathog987 2/24/16 |
173 | Minervino | S | Vinny 5/15/18 - Francesco | |
174 | Mutante | Nikki Fig Art 6/7/17 | ||
175 | Musov Palava | S | plants365 3/10/17 | |
176 | Natalina | S | Ebay RJP164 9/16/16 | |
177 | Native Black Becnel | Ebay blue18027 6/3/17 | ||
178 | Nazarti | Vegfarmer 7/10/17 | ||
179 | Negretta | Herman NJ 3/5/18 | ||
180 | Negronne VBD | M | M | Swansons 2014 |
181 | Nero 600 | Amy 7/19/17 | ||
182 | Niagara Black | M | M | Slavi 7/24/15 |
183 | Noire De Barbentane | S | M | Leon 4/30/16 |
184 | Noire De Bellone | S | Ebay Willis 7/20/16 | |
185 | Noire De Caromb | M | M | Ebay 9/6/15 |
186 | Nordland | M | M | Raintree 9/25/15 |
187 | Norella | Glog Ebay 9/15/17 | ||
188 | Ohra Tabahanosika | Brian 3/20/17 | ||
189 | Olympian | M | M | Fed Way Nsry 6/1/15 |
190 | Oregon Prolific | M | M | Port Nursery 6/7/15 |
191 | Oro | S | Brian Mleton 1/25/18 | |
192 | Orphan | M | Brian Ebay 5/29/16 | |
193 | Osborne Prolific | S | M | 7/1/2015 |
194 | Palermo | S | M | Smungmug |
195 | Palermo Sicily - Marcus | M | M | Mark 8/20/15 |
196 | Panache | M | M | Raintree 3-5-16 |
197 | Pananas Purple | Ebay Cajunb307 4/25/17 | ||
198 | Pappa John | S | M | Mountainfig Ebay 10/25/15 |
199 | Patrick's Super Giant | S | NJFIGFARM 3/5/18 | |
200 | Paradiso Gene Gr | S | M | Ebay Valerie1582 4/25/16 |
201 | Paratjal Rimada | Marius 6/1/17 | ||
202 | Pastillere | M | M | Raintree 9/25/15 |
203 | Pellegrino - Mario | S | M | Mario 4/5/16 |
204 | Pellegrino - Vinny | Vinny 6/19/17 | ||
205 | Peters honey SKY | M | M | Sky 5/16/15 |
206 | Petite Negra | M | M | Sky 5/16/15 |
207 | Pink Jerusalem | S | M | Ebay Plant-Creator 2/29/16 |
208 | Planara | Pete 10/12/17 | ||
209 | Ponte Tresa | S | M | Rtreuil ebay 9/15/16 |
210 | Porporato | Adam Ebay 7/16/17 | ||
211 | Preto Fico | M | M | ebay Herman 8/30/15 |
212 | Preto Pauls | S | M | Paul Tyro 5/10/16 |
213 | Princesa | M | BM | 5/26/16 Harvey |
214 | Qudssaya | S | M | David Eden 4/17/16 |
215 | Raspberry Latte | S | ||
216 | Red Italian | M | M | Ebay Plant Creator 8/15/15 |
217 | Red Lebanese | M | M | Ebay Plant-creator 7/02/15 |
218 | Red Lebanese Bass | S | Figpig | |
219 | Red Lebanese V | L | M | David Eden |
220 | Red Libya | M | Willis C Ebay 6/10/16 | |
221 | Ronde Bordeaux | M | M | Ebay CPT Morgan 6/27/15 |
222 | Rosa Esmeralda | Carden Crochet | ||
223 | Salce | |||
224 | Salem Dark | S | M | Ebay churl82 8/26/15 |
225 | Salem Dark | Glog 9/15/17 | ||
226 | Sals Corleone | S | BM | Ebay 9/24/15 |
227 | Sam's Black | |||
228 | Sam's Green | |||
229 | Sanguinato | Harvey 3/5/18 | ||
230 | San Donato | NJFIGFARM 3/5/18 | ||
231 | San Piero | M | Ebay BLue18027 | |
232 | Schar Italian | NJFIGFARM 3/5/18 | ||
233 | Sefrawi | Bass 12/2/17 | ||
234 | Sicilian Red | S | M | Ebay Valerie 1582 4/25/16 |
235 | Sierra | Bass 12/2/17 | ||
236 | Smith | L | M | David 6/23/2015 |
237 | Socorro Black | S | M | Harvey |
238 | St Rita | M | Ebay Dan3244foster 8/1/16 | |
239 | Suoadi | Bass 12/2/17 | ||
240 | Sugar 12 | Vinney | ||
241 | Super Red Hybrid | S | Needcashnow-2009 6/1/18 | |
242 | Sucrette | S | M | Ebay Valerie 1582 4/25/16 |
243 | Sultane | S | M | Jamie Ourfigs |
244 | Syrian Honey | Dennis Johnson 11/20/17 | ||
245 | Takoma Violet | L | M | David Eden |
246 | Tauro | 3 SW | BM | Harvey 3/25/17 |
247 | Tena | M | M | Rolling River 6/18/15 |
248 | Texas Everbearing | M | M | Ebay tans treasures 8/7/15 |
249 | Tia Penya | Adam | ||
250 | Unknown Antonelli | S | NJFIGFARM 3/5/18 | |
251 | Unknown Black Graham | S | M | Seattle |
252 | Unknown Brandon - Higuera Blanca? | S | B/M | Seattle |
253 | Unknown Calderwood (LSU Tiger?) | S | Justin | |
254 | Unknown Capri Fig Stephens | S | M | Seattle |
255 | Unknown Ch-Italia | S | M | John |
256 | Unknown Dwarf Golden | S | M | Ebay Valerie 4-6-16 |
257 | Unknown Family Fav | S | M | Armando 4/29/16 |
258 | Unknown Frank Salerno | 3/15/2017 | ||
259 | Unknown Goodwill | S | M | Seattle |
260 | Unknown Greek Cephalonia | M | M | Ebay Adelmanto 9/25/15 |
261 | U Heos Long Yellow | NJFIGFARM 3/5/18 | ||
262 | Unknown Kure Beach | Lou Neofotistos 2/5/17 | ||
263 | Unknown Leons Green | M | M | Kiwibob 5/9/16 |
264 | Unknown Lous | S | M | |
265 | Unknown Martins | S | M | Lou |
266 | Unknown Mercer Island Late | S | M | Seattle |
267 | Unknown Mt Etna | S | M | Mt Etna Figs |
268 | Unknown Noble | S | M | Armando 4/29/16 |
269 | Unknown Oxford | S | M | Off the beaten path 3/21/16 |
270 | Unknown Purple | Ceil 6/6/17 | ||
271 | Unknown Red Eye | S | Brian Ebay 5/29/16 | |
272 | Unknown Sams Black | Sams Black 5/9/17 | ||
273 | Unknown San Jose Hellyer Black | S | M | 11/1/2015 SJ |
274 | Unknown San jose Small Black Petite Negra | S | M | 11/1/2015 SJ |
275 | Unknown Sandpoint GE Nero | S | M | Seattle |
276 | Unknown Santa Fe | S | M | Armando 4/29/16 |
277 | Unknown single and 3 lobe | S | M | Seattle |
278 | Unknown Teramo | S | M | Off the beaten path 3/21/16 |
279 | Unknown Tim Climber | S | Daniel Trade 2/25/17 | |
280 | Unknown White Yellow | S | M | Marcus Taccoma 4/16/16 |
281 | Unknown Yerba Buena | San Jose | ||
282 | Valle Negra | M | M | Ebay justcare24 8/7/15 |
283 | Vasilika Sika | S | BM | Ebay 2/8/16 77peony |
284 | Ventura Strawberry / Verte | M | M | Rolling River 6/18/15 |
285 | Verdal Negra | Adam Dickerson 7/1/17 | ||
286 | Verdino Nord | S | Olga Ebay 6/30/17 | |
287 | Verns Brown Turkey | M | M | Rolling River 6/18/15 |
288 | Verte (green ischia) | M | M | Rolling River 6/18/15 |
289 | Vincenzo | S | M | momof6k |
290 | Violet De Bordeaux | M | BM | Burnt Ridge 5/15/15 |
291 | Violet Sepor | S | Willsfigs 5/29/17 | |
292 | Violetta | m | Burnt Ridge 2/10/17 | |
293 | Violette Dauphine LA - Sherbourne | S | M | LA Fig Forest 3/12/16 |
294 | Violette Dauphine Leon | S | M | Leon 4/30/16 |
295 | Violette Sollies | M | M | Ebay indestructible87 7/23/15 |
296 | Vista | S | M | James 11/20/15 |
297 | White Genoa | S | M | Ebay Valerie1582 4/25/16 |
298 | White Madeira | Ryan Treuil 6/2/17 | ||
299 | Wuhan | S | M | Daniel Erdy 3/21/16 |
300 | Yellow Long Neck | S | M | Ebay kens nursery 8/15/15 |
301 | Zingarella | S | S | Ebay Figrific 6/21/16 |
Fig Scores
▼
My Fig Collection
▼
The 100 Gram Club
▼
The Fig Thesaurus
▼
The Ultimate Breba Fig List
▼
Nurseries that sells figs
▼
What is your evaluation of the Bathenjani Israel fig?
ReplyDeleteLooks like you ripened Genovese Nero - AF. Was it breba or main?
ReplyDeleteThis is extremely useful and helpful Ben!
ReplyDeleteThanks!
Keith Kurko
This is extremely useful and helpful Ben.
ReplyDeleteThanks,
Keith K.