Common US Name Variety | Synonym / Other Names | Origin |
Abicou | San Piero, Aubique Of Provence | |
Aboukounis Black | Chios C | Greece |
Adriatic | Grosse Verte, Chico, Strawberry, Verdone, Fragola, Italian Strawberry, Nebain, Ventura, White Adriatic, Fico De Fragola | Italy |
Adriatic Hybrid | Conadria | |
Albo | Albicello , Albinillo , Bianchetta , Biancoletta, Biancolini , Blanca , Blanquita , Dorato, D'oro, Gentile (At Bologna), Mattano , Moscadello , Zentil | Italy |
Alma | Fall Gold, White , Italian White | USA Breeding Program |
Angelina | Argelina | |
Angelique | Madeleine De Deux Saisons | |
Archipel | Neveralla, De L'archipel, Osborn, Figue Grise, Osborn's Prolific, Ronde Noire, Hardy Prolific | |
Athene | Marseillaise | |
Atreano | Atreano Gold, Mediterranean Gold | |
Aubicou | Black Aubique Of Provence,Aubicout | |
Aubicout | Black Aubique Of Provence, Aubicou | |
Aubique Blanches | White Aubique (?) | |
Aubique Noire | Brown Turkey | |
Ba-1 | Red Gold, Texas Ba-1, Txba-1 | |
Baja Vern | San Javier | |
Ballard's | V05 | |
Banana | Smyrna | A very sweet, small to medium sized fruit. Can be used for fresh eating, canning and drying. The skin is light yellow with ripe-banana colored spots when ripe. The flesh is light amber colored. Small, productive, hardy trees. |
Barada | "Honey" Barada | Excellent tasting honey type fig. Tree originated in Sidnaya, Syria (Historic town in mountains near Damascus), It has been grown by Syrian immigrant in Pennsylvania. Fruit is small to medium. Despite its relatively small size it's packed with sugar and has a very tasty sweet flavor. |
Barbillonne | White Bellona | |
Barese White | White Barese, Columbro | |
Barnisotte | Nero, brogiotto nero | |
Battaglia Green | Sandy's Strawberry Verte | Excellent tasting green fig with dark red center. Has a drop of honey on the eye. tastes like a berry Jam. It seems to be a late variety. |
Beall | Beale | |
Beer's Black | Bordeaux | |
Bellone | Sultana, Fig Of Nice , Black Nice, Nice, Antibes | |
Bianci | Mayes Yellow | |
Bifara | Italian Purple | |
Big Yellow | Long Yellow | |
Bjs No. 2 | Celeste | |
Black Bethlehem | ||
Black Genoa | San Piero, San Pedro | |
Black Ischia | Black Ishi, Black Provence, Blue Ischia, Nero, Ischia Black | |
Black Jack | Black Spanish, California Brown Turkey (?) , Petite Negri (?) | |
Black Malta | ||
Black Mission | Mission, Franciscan, Francisciana, Beer's Black, Californian Large Black | |
Black Madeira | ||
Black Of Bordeaux | Verdone, Precoce De Ronde Bordeaux | |
Black Of Caromb | Douqueira Will Negra, Monginenco, Peroquina, Perroquine, Perruquiere, Black Of Caroub | |
Black Spanish | Black Jack | |
Black Triana | Lou Elder's Quantico fig and is the same fig as Joe Morle's Black Triana | |
Blanche | Bianci, Mayes Yellow, Lemon,Marseilles , White Russian, White Marseilles , Italian Honey, Lattarula, Peter's Honey, White Marseille, White Of Argenteuil, White Of Versailles, Royal, Blanche D'argenteuil , Blanche Ronde , Grosse Blanche Ronde, Blanche H'ative, Blanquo, Argentine, Blanche Fleur, Royale, Versailles, Blanquette, Madeleine, Marseilles, White Marseilles, Mareillaise White, White Naples, Pocock, Ford's Seedling , Raby Castle , White Standard, White Smyrna, Quarteria, Vigasotte Bianco | |
Blanquette | Marseillaise | |
Blue Celeste | Celeste | |
Blue Giant | Fannick's Blue Giant | |
Blueberry Hill | Strawberry 04b | |
Bonholm's Diamond | Bornholm's Diamond, Swell Of Gold | |
Bordeaux | Beer's Black, Negronne,Violette, Violette De Bordeaux, Grosse Rouge De Bourdeaux | |
Bourjassotte Blanche | White Barnissou, Bourjassotte White, White Gross | |
Briasca | Bourjassotte White | |
Brogiotto Nero | Violet De Sollies, Nero | |
Brooklyn White | ||
Brown Ischia | Chestnut | |
Brown Turkey | Aubique Noire, Black Spanish, English Brown Turkey,California Brown Turkey (?),Eastern Brown Turkey,Everbearing, Negro Largo, San Pedro Black (?) , San Piero (?), San Pedro, Texas Everbearing, Aubicon, Blue Burgandy, Brown Naples, California Large Black, Brown Italian, Large Black, Lee's Perpetual, La Perpetuelle, Harrison, Ramsey, Brunswick, Fluer De Red, Nisse, Violetta, Brown Naples | |
Brown Turkey Md | Maryland Berry | |
Brunoro Black | New Zealand | |
Brunswick | Dalmatian, Madonna ,Magnolia,
Black Naples, Brunswig, Castle Kennedy,Clementine, Dalmatia,Kennedy,
Broad White Turkey QTR Pounder, red italian, Paradiso, Genoa, Rattle snake
island, Capitola Long, Madeleine de deaux Saisons. |
|
Bursa Siyahi | Black Bursa | Turkey |
Byadi | Falahi | |
California Brown Turkey | Black Jack(?) ,Black Spanish,San Pedro, San Piero, Thompson's Improved Brown Turkey | |
Calimyrna | Erbeyli, Lop Injir, Sari Lop | Turkey |
Cape White | Blanche | |
Carbassette | Striped Bourjassotte | |
Celeste | Conant, Blue Celeste,Celestial, Honey, Improved Blue Celeste, Malta, Sugar,Tennessee Mountain, Violette, Celeste Violette, Little Brown, Little Brown Sugar | |
Celestial | Celeste | |
Celestine | Celeste, Gray Midsummer's Day | |
Charlie | King | |
Chicago Hardy | Hardy Chicago, Letizia, Mt Etna Type | |
Chico | Adriatic | |
Chico Strawberry | Saratoga | |
Chios-C | Aboukounis Black | |
Coeur | Green Ischia | |
Col De Dame Blanc | ||
Col De Dame Noir | Senyora's Black Collar | |
Collar Of Signura | Collar Of Lady | |
Conadria | Adriatic Hybrid,Verdone, Verdone Hybrid, Red Conadria, Contessina | USA Breeding Program |
Conadria Dfic 005 | Adriatic Hybrid, Verdone, Verdone Hybrid, Red Conadria, Contessina | USA Breeding Program |
Conant | Celeste | |
Contessina | Conadria | |
Cordelia | Gillette | |
Corfu | Speros | Greece |
Crete | Kronos | Greece |
Croisic | Cordelia, St. John, Gillette | |
Cuore | Bordeaux | |
Dan's Favorite | ||
Dalmatian | Brunswick | |
Dalmatie | Vasilika Sika = Stella = Dalmatie = Staten Island Bomb, San Pietro, Du Japon, Blanche | |
Dark Portuguese | ||
Dauphine | Roll From Gold, Big Of July, New Violet, Gold Drop, Gray Of Tarascon, White Of Argenteuil, Granthams Royal | France |
Danny's Delight | ||
De L'archipel | Archipel, Blanche, Italian Honey, Lattarula, Lemon, Neveralla, Osborne's Prolific, White Marseilles | |
Deanna | Dean, orphan, UCR 278-128 | USA Breeding Program |
Desert King | King, Charlie | |
Diredo | Di Redo | USA Breeding Program |
Doree | Goutte D'or | |
Dottato | Kadota, Fig Of Abruzzes, Gentile, White Pacific | |
Drap D'or | Royal Vineyard | |
Eastern Brown Turkey | Brown Turkey, Everbearing,Texas Everbearing, English Brown Turkey | |
Encanto Brown Turkey | Encanto Honey | |
Encanto Red | Bmad005 | |
Enderud | Ucr 228-20 | |
English Brown Turkey | Brown Turkey , Eastern Brown Turkey | |
Erbeyli | Calimyrna | |
Eseli | Khurtmani, Mwsazi | |
Everbearing | Italian, Texas Everbearing, See Eastern Brown Turkey,Brown Turkey | |
Excel | Kadota Hybrid, Dottato Hybri, | |
Fall Gold | Alma | |
Fannick's Blue Giant | Blue Giant | |
Fico Nera (1) | Corragio | Italy |
Fico Nera (2) | Mountain Fig | Italy |
Fico Nera Duemane | Mountain Fig | Italy |
Figoin | Very early fig. Comes into bearing age very quickly. Very cold hardy, and had survived many winters unprotected on the East coast. | |
Flanders | Verdone Hybrid,Adriatic Hybrid | USA Breeding Program |
Florentine | Italian Honey | |
Florea | brown turkey? Dauphine | |
Franciscan | Mission | |
Franciscana | Mission | |
Galbun | Gulbun, Jewel, Malcolm's Super Giant | |
Galicia Negra | ||
Genoa | White Genoa, Genoa White, White Naples | |
Gillette | Croisic, Cordelia, St. John | |
Gino Black | Dark portuguese,SALS EL, MVSB? | |
Gm-1 | Malta Purple Red | |
Gm-4 | Ta Cenc | |
Gm-5 | Maltese Falcon | |
Gm-9 | Oakland White | |
Gm-22 | Cawla | |
Gm-24 | Jo's Fig | |
Gm-99 | Danish White Delight | |
Golden Celeste | Lsu Golden Celeste | |
Golden Riverside | Ucr 278-128 | |
Gonsalves No. 1 | Figo Gonsalves No. 1 | |
Gonsalves No. 2 | Figo Gonsalves No. 2 | |
Gonsalves No. 3 | Figo Gonsalves No. 3 | |
Goutte D'or | Doree | |
Granthams Royal | Dauphin, grantham's Royal, Adam | France |
Gray Midsummer's Day | Cordeliere, Cotignane, Testicle Of The Pope, Gray Coucourelle, Gray Coucourcelle, Grisette | |
Gray Of Marseilles | Marseillaise | |
Green Ischia | Ischia Green, Coeur, Verdale, Verte, Figue D'espagne, New Green, Green, C'ur | |
Green Panachee | Reverse | |
Grey Of Midsummer Day | Cotignane, Cotignan, Observantine, Celestine, Grisette, Fig Flower | |
Grey Of Saint Jean | Blue Celeste, Cacpoutchin, Celeste, Celestial, Celestine, Conant, Cordeliere, Cotignan,Cotignane, Coucourcelle, Coucourcelle Grey, Fleur Fig, Gray Gross, Grisette, Gray Of Midsummer's Day, Honey Fig, Madeleine Gray, Malted, Observantine, St. Jean, Savantine, Grise, Sugar Fig | |
Grosse Blanches De Marseilles | Grosse Monstreuse De Lipari | |
Grosse Verte | Adriatic | |
Gulbun | Galbun, | |
Gypsy | ||
Hardy Chicago | Chicago | |
Hardy Prolific | Osborne's Prolific, Neveralla | |
Hative D'argenteuil | Native De Argentueil | |
Hirta | Hirta Of Japan, Pastiliere | |
Hollier | ||
Honey "Barada" | Barada | Syria |
Honey Delight | Uncle Corky's | |
Hunt | Hunts | |
Ischia | Brockett Hall, Singleton,White Ischia, Ischia White | |
Italian 258 | Italian 320 | |
Italian | Everbearing | |
Italian Golden Honey | Lattarula, , Lemon, , Blanche | |
Italian Honey | Lattarula | |
Italy (A) | Pasquale Bianci | |
Italy (B) | Pasquale Bianci, Italian | |
Janice Seedless Kadota | Janice Seedless, kadota | |
Jelly | Mary Lane, Mary Lane | |
Jerusalem | Smyrna | |
Jewel | Galbun | |
Jurupa (Dfic 248) | Dattero, Dottato, White Kadota | |
Kadota | White Kadota, Dottato,Florentine, Honey, Gentile, Dattero, White Endich, janice seedless banana, white tx everbearing, binella, | |
Karachi Green | ||
Kadota Hybrid | Excel, Dotatto Hybrid, Kadota Hybri | |
Kala Heer | Ghosh | |
Kathleens Black | noir de caromb | |
Khurtmani | Mwazi, Eseli, Esely | |
King | Charlie, Desert King, White King | |
Lampiera Dfic 194 | Lampiera Pi 18871 | USA Breeding Program |
Lattarula | Italian Honey,Blanche Royale, Lemon,Marseilles, Blanche,White Marseilles | |
Lebanese | Shtawi | Lebanon |
Lemon | Blanche | |
Lipari | Marseillaise | |
Long August | Fig Banana, Banana,Jerusalem | |
Longue Daout | Melanzana Merdoscola, banana, | |
Long Black Madeira | Figo Preto | |
Long Green Madeira | Figo Branca | |
Longue D'aout | Fig Banana, Banana, Jerusalem | Turkey |
Lop Injir | Calimyrna | |
Lsu Golden Celeste | Champagne | USA Breeding Program |
Lsu Holler | Hollier | |
LSU Golden | ||
LSU Jack Lilly | ||
LSU Purple | ||
LSU Everbearing | ||
LSU Orourke | ||
LSU Tiger | ||
Lyndhurst White | ||
Maltese Falcon | ||
Maltese Beauty | ||
Mary Lane | Jelly, Seedless | |
Marseilles vs Black | Salem Dark, macool | |
Natalino | Pasquale | |
Nebian | Adriatic | |
Negro D'espayne | Black Spanish | |
Negro Largo | Brown Turkey | |
Negronne | Bordeaux, Nagronne, Violette De Bordeaux | France |
Nero 600 | Valle
Negra, VDB, Vallecalda |
|
Nero | Barnisotte, Brogiotto Noire, Brogiotto Nero, Ischia Black, Scavello | |
Nero Caesar | Nero Cesar | |
Neveralla | Archipel, Osborn, Osborne's Prolific | |
Niagara Black | Melanzana Merdascola is supposed to be the same as Niagara Black, Northland/Nordland, Slocan, and Longue d'Aout. | |
Noire De Caromb | Douqueira Negra, Perroquine, Black Of Caromb, kathleens black | |
Noral Tardia (Late) | Espana No. 7 | |
Nordland | Northland Bergfeige | |
Olympian | Marlow, Genes Vashon | |
Oeil De Perdrix | Oeil De Perdrieux | |
Oregon Prolific | Marseilles | |
Oregon Rutara Oro |
Peter's
Honey Oro Rosato, Oro Bianco |
|
Osborn | Neveralla | |
Osborn Prolific | Osborne's Prolific,Neveralla, Archipel, Hardy Prolific, Osborn, Rust, Osborne | |
Palmata Hybrid | Hybrid Dfic0023 | |
Panache | Panache, Striped Tiger, Tiger, Variegato, Jaspee Limone, Marbled Limone, Plume, Bordisott, blanca rimada | |
Panachee Reverted | Reverse | |
Paradiso | ||
Parsotta | Gm-4 | |
Pasquale | Natalino, Vernino, Pasquale Verino | |
Pasquale Vernino | Pasquale Verino (?) | |
Pastiliere | Red Of Bordeaux, Pastellere, Hirta, Hirta Du Japon | |
Peace Fig | Nixon Fig | |
Peau Dure | Peldure | |
Pellejo De Toro | Pellejo De Torera | |
Peter's Honey | Italian Honey | |
Petite Negri | Petit Nigra, Petit Negri | |
Pingo De Mel | Croisic, Cordelia, Gillette,St. John | |
Preston Prolific | Australia | |
Purple Genoa | Black Genoa, Black Spanish | |
Qudassiyah (syrian) | ||
Qalaat Al Madiq (Syrian) | ||
Reculver | Franciscan, Mission, Gourand Noir | |
Red Gold | Ba-1 | USA Breeding Program |
Red Of Bordeaux | Bordeaux, Beer's Black,Hirta, Negronne, Pastelliere,Pastiliere, Small Violet, Foot Of Ox, Early Pastellier, Violet Of Bordeaux | France |
Ronde De Bordeaux | Early Round Of Bordeaux,Black Of Bordeaux, ronde de bordeaux, Hirta du Japon | |
Red Lebanese | ||
Reverse | Panache Reverted | |
Rojeta | Rojete | |
Roll From Gold | Dauphine, Big Of July | |
Royal Vineyard | Royale Vineyard, Drap D'or, Gold Cloth | |
Rust | Osborne's Prolific | |
Salems Dark | ||
Sals EL | Vincenso, Enrico, Chi Hardy, dark portuguese abruzzi | |
Sals Corleone | Sals corleone/Aldo / Palermo /Sicilian red/Gypsy | |
Saint Anthony | St. Antony's | |
Saint Jean | Grise De Saint Jean, Grosse Grise | |
Saint John | Gillette | |
San Javier | Baja Vern | |
San Pedro | California Brown Turkey | |
San Piero | Thompson, Negro Largo, Black Douro, Black Portugal, See California Brown Turkey | |
San Pietro | Dalmatie | |
Santa Crus Light | Santa Crus White | |
Santa Cruz White | Santa Crus Light | |
Santa Cruz Dark | Giant Amber | |
Sari Lop | calimyrna / erbeyli / lop injir | |
Schar Israel | Shar Israel | Israel |
Schar Italian | Shah Italian (?) | |
Seedless | Mary Lane | USA Breeding Program |
Shtawi | Lebanese Bs | |
Siblawi | ||
Sicilian | Sicilian Black, Verna Grosso | |
Singleton | Ischia | |
Smyrna | Calimyrna, Sanlop, Sarilop, Banana, Long Of August | |
Smith | old fig cultivar that has been in the Becnel family for over 100 years | |
Solli's | Black Of Sollies, Sollies Violet | |
Strawberry 04b | Blueberry Hill | |
Strawberry Verte | ||
Striped Bourjassotte | Carbasette, Striped Zucchini, Figua Turca, Maravella, Mixed | |
Striped Tiger | Panachee | |
Sultana | Gross Of July, Sultane (?), Big Of July, Bellone | |
Sultane | Sultana, Grosse De Juliet, Dark Sultane, Noir De Juliet, bellone befire | |
Sultani | Fayoumi Ramadi | |
Sumacki | ||
SunFire | ||
Syrian Long | ||
Takoma Violet | ||
T-30-E | Kac-11-30e | |
Ta Cenc | Gm-4 | |
Tena | Tina, Teem, Col Di Signora Blanca | USA Breeding Program |
Tennessee Mountain | Celeste | USA Breeding Program |
Texas Everbearing | Everbearing | USA Breeding Program |
Texas Everbearing White | ||
Texas Blue Giant | ||
Thompson's Improved Brown Turkey | California Brown Turkey | USA Breeding Program |
Tiger | Lsu Tiger, Panachee | |
Txba-1 | Ba-1 | USA Breeding Program |
Tokano | ||
Ucr 278-128 | Golden Riverside | |
Uncle Corky's | Honey Delight | Portugal |
Variegato | Panachee | |
Vashon Violet | Brunswick | |
Vasilika Sika | Vasilika Sika = Stella = Dalmatie = Staten Island Bomb | |
Verdal Comun Murciana | Espana No. 6 | |
Verdal Longue | Verdal | |
Verdal De Valence | Verdal De Valencesses | |
Verdale | Green Ischia, Large Verdale | |
Verdone | Adriatic, [adriatic /gross verte / chico / strawberry / nebian / white adriatic], flanders | |
Verdone Hybrid | Conadria , Flanders | USA Breeding Program |
Vernino | Pasquale ,Hilgardia, Vol. 23, No. 11, 1955, P. 475, By Condit: Pasquale, Camaldolese, Tre Volte L'anno, Arneo Nero, Natalino Nero, Allison, Verneo Nero, Della Cava | |
Verns brown turkey | Osborne? | |
Verte | Green Ischia, Ischia Green, New Verteischia Gree, Verdae, Coeur, Figue D'espagne, calvert | |
Vincenzo | Enrico, Could it be Sale EL? Pr Sals C? | |
Violet De Argenteuil | Violette D'argenteuil, Adam, Boulle D'or, Button Of Gold,Dauphine, Gray Of Beaucaire,Gray Of Tarascon, Gross Of July, Large Violet, Mussega Negra, Round Hasty, Red Violet Of Angenteuil, Dauphine Red, Violet | |
Violet Of Sollies | Negro Largo, Black Of Bourjassotte, Sollies,Barnisotte, Bourdissot, Negro Largo | |
Violletta | Brown Turkey | |
Violette | Elegant Violette Black, Violette De Bordeaux,Negronne | |
Violette Dauphine | Grosse Violet, Rouge De Argenteuil, Boulle D'or | |
Violette De Bordeaux | Bordeaux, Beer's Black,Negronne, Petite Figue | |
Vista | Vista Black Mission | |
Vo5 | Ballard's | |
Well Sweep | ||
Weeping Black | ||
White Aubique | Aubique Blanches (?) | |
White Bourgassotte | White Bourjassotte, Bourjassotte White | |
White Genoa | ||
White Ischia | Ischia White, Ischia, Yellow Ischia | Italy |
White Marseilles | White Naples, Figue Blanche , Lemon, Marseilles, Lattarula, Oregon Prolific , Italian Honey | |
White Navello | Dalmatie | |
White Of Argenteuil | Argentina, White, White Of Versailles, White Hasty, Large White, Lemon, Madeline, Royal, Green Of Argenteuil, White Russian | |
White Quasse | Blanche | |
Yellow Ischia | White Ischia | |
Yellow Long Neck | ||
Zingarella | Sals Corleone, Aldo, Palermo Red, Sicilian Red, Gypsy, |
The Fig Thesaurus
Subscribe to:
Posts (Atom)
Nama saya andri,Saya dari indonesia, apakah saya bisa mendapatkan pohon fig untuk bisa saya kembangkan di indonesia, karena saya sangat suka sekali berkebun buah buahan,
ReplyDeleteTerima kasih
Ben i saw that You write Ronde de Bordeaux = pastilieri. But pastilieri is Rouge de Bordeaux
ReplyDeletethanks that should be updated. this list is a work in progress and was pulled in from various sources
DeleteHi, Ben, having the experience you have right now, if you'd want to have to pick 5-7 fig varieties for own consuming which ones would those be? You mentioned a few times that some figs would not make it to your top ten list.. have you tried to create such a list? You'd probably want to keep a representative of each taste group, right? Something like:
ReplyDelete1. Honey fig: Fig one (or equivalent fig 11, fig 12, fig 13)
2. Berry fig: Fig two (or equivalent fig 21, fig 22, fig 23)
3. Adriatic fig: Fig three (or equivalent fig 31, fig 32, fig 33)
...
I bet all your readers would greatly appreciate it (including me)! Thank you in advance!
Hello Ben what is the origin of the black Genoa fig and where can I find cuttings for it. Thank you. Isaac
ReplyDelete