If there's a name on Buyer's Column it's already spoken for.
Updated:
https://seattlegardenfruit.blogspot.com/p/seattle-garden-shop.html
I have the following trees available for sale. I prefer local pickups but will ship the smaller ones. Most trees are in 3 or 5 gallon container.s Some 10g and 20g too.
| Variety | Price | Size Inches | Buyer |
| Alma - Large | 30 | 38 | |
| Alvas Verdal | 40 | 38 | |
| Ashland | 20 | 24 | |
| Atreano | 20 | 25 | |
| Bathlenjani | 45 | 30 | |
| Black Italian | 30 | 25 | |
| Black Spanish | 30 | 36 | |
| Bordisott Blanca Rimada | 45 | 27 | Blaze |
| Bradnon | 30 | 26 | |
| Brandon | 20 | 20 | |
| Brunswick | 15 | 15 | |
| Brunswick | 20 | 27 | |
| Bursa Encanto | 25 | 25 | Ed Hatchfield |
| Castanhal | 40 | 30 | |
| Celeste | 20 | 15 | |
| Celeste | 20 | 16 | |
| Conadria | 15 | 20 | |
| Dan's Favorite | 40 | 31 | Ed Hatchfield |
| Desert King | 20 | 24 | Michelle |
| Desert King | 20 | 25 | |
| Excel | 20 | 30 | |
| Flanders | 40 | 31 | |
| Florea | 40 | 16 | |
| Galicia Negra | 50 | 20 | Blaze |
| Galicia Negra large plant | 60 | 27 | |
| Genes Vashon | 20 | 15 | Ed Hatchfield |
| Gene's Vashon | 20 | 25 | Taryn |
| Genoa | 25 | 24 | |
| German Green | 20 | 24 | |
| Gillette | 20 | 27 | Neil |
| Greek Pappa | 30 | 36 | |
| Hardy Hartford | 30 | 24 | |
| JH Adriatic - large pot | 50 | 31 | Kim |
| Jurupa | 30 | 25 | |
| Kadota Big plant | 40 | 44 | |
| King Fig from Portland Nursery | 40 | 41 | |
| Longue Daout | 40 | 24 | Bee Mello |
| LSU Gold | 25 | 27 | Kim |
| Marlow | 20 | 30 | |
| Marlow | 40 | 35 | |
| Marseilles | 30 | 29 | |
| Martin's Unk | 20 | 25 | |
| Mary Lane | 30 | 27 | Byron Hummel |
| MVSB | 30 | 25 | Raymond |
| Niagara Black | 30 | 27 | |
| Noble | 20 | 24 | |
| Noble | 25 | 25 | |
| Noble | 20 | 31 | |
| Noire de Barbentane | 40 | 27 | Byron Hummel |
| Osborne from Garden Crochet x2 | 30 | 26 | |
| Osborne Prolific | 20 | 18 | |
| Palamata Hybrid | 25 | 39 | |
| Petite Negra - large pot | 35 | 32 | |
| Petite Negra - large pot | 30 | 36 | |
| Princessa | 40 | 20 | Raymond |
| Red italian | 30 | 27 | |
| Red Lebanese | 40 | 40 | |
| Red Libya | 25 | 20 | Kim |
| Red Sicilian | 30 | 27 | |
| Rob's GN | 40 | 38 | |
| San Piero | 40 | 32 | |
| Santa Fe | 30 | 31 | |
| Stella | 35 | 36 | |
| Stella | 40 | 41 | |
| Sucrette | 35 | 20 | |
| Sugar 12 | 30 | 25 | Kim |
| Tena - Big pot | 40 | 48 | |
| Unk Greek Calphalonia | 20 | 30 | Ed Hatchfield |
| Valle Negra | 40 | 35 | Kim |
| Vasilika Sika | 45 | 42 | |
| VBD | 40 | 41 | |
| Verte | 40 | 25 | |
| Verte | 50 | 36 | |
| Vista | 30 | 29 | Kim |
| White Marseilles | 45 | 26 | |
| Wuhan | 15 | 15 | |
| Wuhan | 20 | 18 | |
| Wuhan | 25 | 31 |

No comments:
Post a Comment