New varieties that I bought in 2017 that I will trial for 2018 or whenever they bear fruit. Stay tuned for a lot more reviews.
| 1 | Abebereira Preta |
| 2 | Acciano |
| 3 | Adam Dickerson |
| 4 | Algerian (3) Cuttings (1) |
| 5 | Armenian (3) Cuttings (1) |
| 6 | Attilio Purple (3) Cuttings (1) |
| 7 | Bademli Green |
| 8 | Balkanlarin Grisi |
| 9 | barnisotte |
| 10 | Barnisotte |
| 11 | barnisotte |
| 12 | Bass's favorite |
| 13 | BB10 |
| 14 | Biffaro Zeus |
| 15 | Bill Laurie |
| 16 | Black Madeira JFE |
| 17 | Black Triana |
| 18 | Blava |
| 19 | Borda Barraquer |
| 20 | Bordissot Blanca Rimada |
| 21 | Bordissot negra rimada |
| 22 | Bornholm Nexxoe |
| 23 | Bursa |
| 24 | Bursa Black Siyahi |
| 25 | Capoll Curt Negra |
| 26 | Carmelitana |
| 27 | Carne Doncella |
| 28 | Ciccio Nero |
| 29 | Cicirya |
| 30 | Cul D'ase |
| 31 | dalmatie |
| 32 | De la Gloria |
| 33 | Dei Nebrodi |
| 34 | Del Sen Jaume Gran |
| 35 | Deo Negra bare root |
| 36 | Dolce Calderai |
| 37 | Dr Gowaty |
| 38 | Drop Dor |
| 39 | Dumanli Kara |
| 40 | Encanto |
| 41 | Enrico |
| 42 | Fracazano Bianco |
| 43 | Fracazano Bianco KK |
| 44 | Fragola Nero |
| 45 | Franks Salerno |
| 46 | Galbun (3 cuttings) (1) |
| 47 | Ge Neri |
| 48 | German green |
| 49 | Giant Croatian |
| 50 | Gisotta Nero |
| 51 | GM 144 |
| 52 | Guillbeau |
| 53 | Gypsy Gold |
| 54 | Izbat An Naj |
| 55 | Jayson's Black Ischia |
| 56 | Jin Ao Fen |
| 57 | Jurupa |
| 58 | Koura black bass |
| 59 | Kure Beach Unknown |
| 60 | Lampeia Preta |
| 61 | Laradek EBT |
| 62 | Longur Daout |
| 63 | Lougue de About, Izbat an Naj & Sweet George Fig Cuttings Package |
| 64 | LSU Purple - Jindra |
| 65 | LSU Red |
| 66 | LSU Tiger |
| 67 | Madeira Portugal Black |
| 68 | Madeleine des deux Saisons |
| 69 | Makedonia Dark |
| 70 | Malcara Alaca |
| 71 | Maltese Beauty |
| 72 | Manresa |
| 73 | Markopoula |
| 74 | Marrakech |
| 75 | Martinenca Rimada |
| 76 | Martins unk Black |
| 77 | Medici #2 |
| 78 | Mei li Ya |
| 79 | Melissi - Ross Radi |
| 80 | Michurinska 10 / Florea (3 cuttings) (1) |
| 81 | Musov (Palava) fig cuttings |
| 82 | Mutante |
| 83 | Natalina |
| 84 | Native black Becnel |
| 85 | Negretta |
| 86 | Nerucciano dell' Elba, |
| 87 | Nordland |
| 88 | Norella glog5485 |
| 89 | Pananas Purple |
| 90 | Paratjal Rimada |
| 91 | Patrick Super Giant (3 cuttings) (1) |
| 92 | Planara - Alex |
| 93 | Pororato |
| 94 | Purple Unknown from Ceil |
| 95 | Red Unk Ercan |
| 96 | Rosa Esmeralda |
| 97 | Rossellino |
| 98 | San Donato (3 cuttings) (1) |
| 99 | Scotts yellow |
| 100 | Sefrawi |
| 101 | Shar Italian (3 cuttings) (1) |
| 102 | Sierra |
| 103 | Souadi |
| 104 | St Rita |
| 105 | Sweet George |
| 106 | Tauro |
| 107 | Tia Penya |
| 108 | Tim Climber daniel |
| 109 | Type 208 |
| 110 | U. Antonelli (3 cuttings) (1) |
| 111 | U. Carini (3 cuttings) (1) |
| 112 | U. Carini RG (3 cuttings) (1) |
| 113 | U. Heos Long Yellow (3 cuttings) (1) |
| 114 | U. Italian Dark Sayreville CS (3 cuttings) (1) |
| 115 | Van Nuys CA Unk |
| 116 | Vasilika Melissi + White Greek |
| 117 | Verdal Longue (3 cuttings) (1) |
| 118 | Verdal Negra |
| 119 | Verdino |
| 120 | Verdino Nord Ebay - Olga |
| 121 | Violet Sepor |
| 122 | Violetta |
| 123 | Violetta fig |
| 124 | White Madeira |
| 125 | White Triana (3 cuttings) (1) |
| 126 | Yerba Buena |
Impressive!
ReplyDeletedo you have more infomation of Ciccio Nero,thanks
ReplyDelete