The Ultimate Breba fig list
Abebereira | Falls Gold | Marrabout | Santa Margherita |
Aldos Palermo | Gillette | Mavra Sika | Scotts Black |
Arab Market | Genes Vashon | Mega Celeste | Sequoia |
Atreano | Galbun | Melanzana | Sicilia Bifara |
Barnisotte | Genovese Nero | Mary Lane | Sicilian Black |
Bayernfeige Violetta | Giant Amber | Monstrueuse | Sicilian Red |
Bifara | golden Celeste | Montecillo | Sierra |
Binelo | Giant Goliath | Naples White | |
Bathenjani | Ginos Black | Nardine | Stella Cordi |
Black Genoa | Gulbun | Nardi Black | Stanford |
Black Zadar | Grise Olivette | Nazarti | St Jean |
Black Bethlehem | Grise de Saint Jean | Native d Argentile | |
black weeping | Granthams Royal | Negronne | |
Blue Celeste | BM-3 | Negretta | T-30E |
Blava | Green Goliath | Norman's Yellow | Ta Cenc |
Brooklyn Dark | Hollier | NSA No1 Green | Takoma Violet |
Brooklyn White | Hunt | Nuhurskii | |
Bronze Paradiso | Igo | Olympian | Trojano |
Brown Turkey | Improved Celeste | Orphan | Tuquoise |
Brunswick / Magnolia | Italian Black | Palermo Sicily | Unknown Pastilerre |
Byadi | Italian Honey | Pan E Vino Dark | UCR 276-14 |
Calabrese Long | Italian Everbearing | Pan E Vino White | UCR 291 |
Capelas | Italian Purple | Pellegrino | Valle Negra |
Cantanzaro | Johannes | Peter's Strawberry | Vasilika Sika |
Castanhal | K6-5 | Persian White | Vashon Violet |
Chiappetta | Perisan Black | Very Dark Grk | |
Chris' Purple | Pewter's Honey | Vincenzo | |
Columbaro Nero | Kennedy | Petite Negri | Violet de Bordeaux |
Col De Dame Noir | King | Petite Aubique | |
Conadria | Lampeira | Pingo De Mel | Votata |
Dalmatie | Latarulla | Portland | Walker |
Danny's Delite | Lebanese White | Qaalat Al Madiq | White Adriatic |
Dark Greek | Lemon | White Greek | |
Dark Portuguese | Little Red | Figo Preto | White Kadota |
Dark Sultane | Lisa RN | Rattlesnake Is | White King |
Dauphine | Longue Daout | White Texas | |
De La Reina | Lyndhurst White | Yellow Neches | |
De Leon | Royal Mediterranean | Zingarella | |
Desert King | Ruby | Zucchuni | |
English Brown Turkey | Madeleine d Deux | Salerno | 135-4s |
Enrico | Sals Corleone | 184-15 | |
Maltese Falcon | 342-1 | ||
Filicciano Bianco | Marlow | Santa Cruz Dark | 135-155 |
Fiorone d Ruvo | Marseilles White | Santa Cruz White |
Do you have any Native d Argentile tree's or cuttings for sale?
ReplyDeleteNo i dont not have it as part of my collection
DeleteThere are some varities that are unifera and don't produce brebas on this list;
ReplyDeleteBlack Greek, brogiotto nero, panache, sultane .. there are probably others
thanks I'll make updates.
ReplyDeletecan you send me your cutting price list...?
ReplyDeletecan you send me your cutting price list...?
ReplyDeleteferygunawan.pruden@gmail.com
help! zone 6b in eastern Wa. do you know of any growers closer? love your blog, but not maritime here.
ReplyDelete