Figs | ||||||||
Atreano | ||||||||
Black Madeira | ||||||||
Black mission | ||||||||
Brown Turkey x2 | ||||||||
Celeste / Malta / Tennessee/ Violette | ||||||||
Chicago Hardy | ||||||||
Col De Dame Noir | ||||||||
Conadria | ||||||||
Cordi Stella (Adriatic?)/Ventura | ||||||||
Desert King | ||||||||
Green Jolly Tiger | ||||||||
Hollier | ||||||||
JH Adriatic | ||||||||
Kadota x 3 | ||||||||
King DK? | ||||||||
Latarulla/italian honey/ marseilles | ||||||||
Peters honey Lg | ||||||||
Longue D'Aout | ||||||||
LSU Gold | ||||||||
LSU Purple | ||||||||
Marseilles Black VS | ||||||||
Maltese Falcon | ||||||||
Magnolia/Brunswick/Madonna | ||||||||
Mission Small | ||||||||
Negronne suckers | ||||||||
Negronne VBD | ||||||||
Oregon Prolific/Marseilles /Latarulla | ||||||||
Peters honey | ||||||||
Petite Negri/Black Jack/Black Spanish/Aubique | ||||||||
Red Lebanese | ||||||||
Ronde Bordeaux x4 | ||||||||
Smith | ||||||||
Tena | ||||||||
Ventura Strawberry | ||||||||
Verns Brown Turkey | ||||||||
Verte | ||||||||
Viet's Figs x3 DK | ||||||||
Violet De Bordeaux/negronne | ||||||||
Tissue Culture | ||||||||
Olympian x2 | ||||||||
LSU Purple | ||||||||
Black Mission | ||||||||
Cuttings | ||||||||
Panache x1 | ||||||||
Peters Honey x1 | ||||||||
Black Mission x3 | ||||||||
Brunswick x3 | ||||||||
Kadota x3 | ||||||||
Desert King x1 | ||||||||
LSU Improved Celeste/O'rourke x5 | ||||||||
Alma x10 | ||||||||
DK Franklin x9 | ||||||||
DK Viets x15 | ||||||||
Stella???? X3 | ||||||||
Afgan Seeds | ||||||||
Marseilles Black VS x5 | ||||||||
Want list | ||||||||
Beall | ||||||||
Champagne | ||||||||
Danny's Delight | ||||||||
Granthams Royal / Dauphine | ||||||||
Kathleens black | ||||||||
Neverella/osborne | ||||||||
Nordland | ||||||||
Raspberry Latte | ||||||||
Sals Black | ||||||||
Sals corleone | ||||||||
Sultane | ||||||||
Syrian Long | ||||||||
Vasilika Sika | ||||||||
Violletta | ||||||||
Valle Negra | ||||||||
Black Bethlehem | ||||||||
Salem Dark | ||||||||
Dominick | ||||||||
Gino | ||||||||
Florea | ||||||||
Galicia negra | ||||||||
Maltese beauty | ||||||||
Col De Dame Gris |
Monday, June 29, 2015
My Updated Fig Collection
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment